data gathered by:Travis Smith
email: smith@nssl.noaa.gov
|
May
3, 1999 Radar and Satellite Timeline
(WSR-88D Imagery and GOES-8) - All times Universal Standard Time(UTC) |
|||
UTC
|
IMAGERY
|
COMMENTS
|
|
RADAR
|
SATELLITE
|
||
2119 | broadview | ||
2124 | broadview | ||
2129 | broadview | ||
2134 | broadview 4-panel | ||
2139 | broadview x-section | ||
2144 | broadview | ||
2149 | broadview | ||
2154 | broadview | ||
2159 | broadview 8-panel | ||
2204 | broadview 8-panel | ||
2209 | broadview 8-panel | ||
2214 | broadview 8-panel | ||
2219 | broadview 8-panel x-section | ||
2224 | broadview 8-panel | NW of Cyril | |
2229 | broadview 8-panel | ||
2234 | broadview 8-panel | ||
2239 | broadview 8-panel | ||
2245 | broadview 8-panel x-section | ||
2250 | broadview 8-panel x-section | ||
2255 | broadview 8-panel x-section | ||
2300 | broadview | radar down for 15 minutes | |
2302 | GOES-8 | 0.05Km Resolution, Channel 4 - Enhanced Infrared | |
2316 | broadview 8-panel | North side of Chickasha | |
2321 | broadview 8-panel x-section | ||
2326 | broadview 8-panel | ||
2331 | broadview 8-panel | TVS over Amber | |
2336 | broadview 8-panel x-section | ||
2341 | broadview 8-panel x-section | ||
2345 | GOES-8 | Regional View | |
2346 | broadview 8-panel x-section | ||
2351 | broadview 8-panel x-section | SW of Newcastle | |
2356 | broadview 8-panel x-section | ||
0002 | broadview 8-panel | ||
0007 | broadview 8-panel x-section | ||
0012 | broadview 8-panel x-section | Crossing Canadian River | |
0015 | GOES-8 | 1 Km Resolution, Channel 4 - Enhanced Infrared | |
0017 | broadview 8-panel x-section | West Moore | |
0022 | broadview 8-panel x-section | ||
0027 | broadview 8-panel x-section | I-35 in Moore | |
0032 | broadview 8-panel x-section | cross-radial, with high-reflectivity debris apparently surrounding the tornado's core | |
0037 | broadview 8-panel x-section | ||
0042 | broadview 8-panel x-section | Del/Midwest City | |
0045 | GOES-8 | Visible Timelapse | |
0047 | broadview 8-panel | ||
0052 | broadview | ||
0057 | broadview | ||
0102 | broadview | ||
0106 | broadview | ||
0110 | NOAA-15 | Polar Orbiter False Color Image | |
0111 | broadview | ||
0116 | broadview | ||
0121 | broadview | ||
0126 | broadview | ||
0131 | broadview | ||
0136 | broadview | ||
Timelapse
Movies from Radar and Satellite
|
|||
UTC TIME
RANGE
|
IMAGERY
|
COMMENT
|
|
2119-0539 | WSR-88D | 8 hour loop of reflectivity | |
2119-0592 | WSR-88D | NSSL's Tornado Detection Algorithm (TDA) and Mesocyclone Detection Algorithm (MDA) output | |
2045-1302 | GOES-8 | Water Vapor Timelapse | |
2045-1302 | GOES-8 | Infrared Timelapse |