Distribution of equivalized household income: Gini Coefficients | ||||
---|---|---|---|---|
Countries | Early 90s | Mid 90s | Early 00s | Change |
Uruguay | 40.8 | 40.9 | 42.5 | 1.7 |
Costa rica | 43.9 | 44 | 44.6 | 0.8 |
Venezuela | 41.7 | 44.5 | 45.5 | 3.8 |
Peru | 45.7 | 46.4 | 47.7 | 2 |
Cominican Republic | 50.2 | 48.1 | ||
Jamaica | 49.6 | 51.5 | 49 | -0.6 |
Argentina | 42.6 | 45.8 | 50.4 | 7.7 |
El Salvador | 50.5 | 49.4 | 51.8 | 1.3 |
Mexico | 53.9 | 52.5 | 52.7 | -1.2 |
Honduras | 55.6 | 54. | 53 | -2.6 |
Nicaragua | 54.2 | 54.1 | 54.1 | -0.1 |
Ecuador | 53 | 54.3 | ||
Panama | 54.7 | 54 | 54.4 | -0.3 |
Paraguay | 57.8 | 54.9 | ||
Colombia | 55.9 | 54.3 | 55.8 | -0.1 |
Bolivia | 54.3 | 55.8 | 55.9 | 1.6 |
Guatemala | 56 | |||
Chile | 54.7 | 54.9 | 56.1 | 1.4 |
Brazil | 59.5 | 58.3 | 57.2 | -2.3 |
Trinidad and Tobago | 47.2 | |||
Average (non-weighted) | 50.5 | 50.7 | 51.4 | 0.9 |
Average (weighted) | 51.9 | 51.2 | 51.5 | -0.4 |
Click here for a larger version of this graph (.pdf)