Region | 1960s | 1970s | 1980s | 1990s | Average |
---|---|---|---|---|---|
Latin America and Caribbean | 53.2 | 49.1 | 49.8 | 49.3 | 49.8 |
Sub-Saharan Africa | 49.9 | 48.2 | 43.5 | 47 | 46.1 |
Middle East & North Africa | 41.4 | 41.9 | 40.5 | 38 | 40.5 |
East Asia & Pacific | 37.4 | 39.9 | 38.7 | 38.1 | 38.8 |
South Asia | 36.2 | 34 | 35 | 31.9 | 35.1 |
Industrial countries & high-income developing countries | 35 | 34.8 | 33.2 | 33.8 | 34.3 |
Eastern Europe | 25.1 | 24.6 | 25 | 28.9 | 26.6 |
Click here for a larger version of this graph (.pdf)